Compare Trips
River rafting offers a wilderness experience as well as the adventure of a lifetime. A river rafting trip can be enjoyed by the whole family, couples or solo travelers. There are a lot of things to look at when choosing the perfect river rafting journey.
Here are some things you should consider when choosing a trip: the length of time you have, the intensity of whitewater you want to experience, and the time of year that is best for you.
Length of Trip
1–2 Days | - | - | ✓ | ✓ | - | - | ✓ |
3–4 Days | Charter | Charter | Charter | ✓ | ✓ | ✓ | ✓ |
5–6 Days | ✓ | ✓ | - | - | Charter | ✓ | ✓ |
7–10 Days | Charter | Charter | - | - | - | - | ✓ |
Whitewater
No Rapids | - | ✓ | - | - | - | - | - |
Mild (Class II+) | - | - | ✓ | - | - | - | - |
Fun (Class III) | ✓ | - | - | - | - | - | - |
Exciting (Class III–IV) | - | - | - | ✓ | ✓ | ✓ | ✓ |
Very Exciting (Class IV–V) | - | - | - | - | - | ✓ | ✓ |
Trip Options
✓ | - | Charter | Charter | Charter | Charter | ✓ | |
✓ | - | ✓ | - | ✓ | - | - | |
Typically Less Families | - | ✓ | - | - | - | - | - |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Best Time to Go
March | - | - | ✓ | ✓ | - | - | - |
April | - | ✓ | ✓ | ✓ | - | - | ✓ |
May | - | ✓ | ✓ | ✓ | - | ✓ | ✓ |
June | ✓ | - | ✓ | - | ✓ | ✓ | ✓ |
July | ✓ | - | ✓ | ✓ | ✓ | - | ✓ |
August | ✓ | - | ✓ | ✓ | ✓ | - | ✓ |
September | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ |
October | ✓ | ✓ | ✓ | ✓ | - | - | - |
Boat Types
Oarboats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Paddleboats | - | - | - | ✓ | ✓ | ✓ | - |
Inflatable Kayaks | ✓ | - | ✓ | - | ✓ | ✓ | - |
Motorized J-rigs | - | - | - | - | - | - | ✓ |
SUPs, Kayaks (sit on top / sit down in) | - | ✓ | - | - | - | - | - |
Typically Small Trip Numbers | - | ✓ | ✓ | - | - | - | |
Active | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |